Interactive graph
World Rice Exports
Monthly Rice Exports by Main Exporters
Monthly Rice Exports by Main Exporters (1000 tons) | |||||
---|---|---|---|---|---|
2024 | India | Thailand | Vietnam | Pakistan | Myanmar |
January | 1348 | 948 | 512 | 752 | 220 |
February | 1516 | 800 | 566 | 609 | 265 |
March | 1598 | 717 | 1022 | 624 | 250 |
April | 1378 | 934 | 1074 | 530 | 112 |
May | 1522 | 660 | 856 | 506 | 71 |
June | 1181 | 1023 | 650 | 434 | 162 |
July | 1177 | 605 | 751 | 270 | 17 |
August | 1142 | 885 | 851 | 347 | 207 |
September | 971 | 879 | 718 | 374 | 220 |
October | 1000 | 901 | 800 | 604 | 424 |
November | 920 | 700 | 335 | ||
December |