Grafico Interativo
Exportações mensais de arroz por principais exportadores
Monthly Rice Exports by Main Exporters (1000 tons) | ||||
---|---|---|---|---|
2024 | India | Thailand | Vietnam | Pakistan |
January | 1348 | 948 | 512 | 752 |
February | 1516 | 800 | 566 | 609 |
March | 1598 | 717 | 1022 | 624 |
April | 1378 | 934 | 1074 | 530 |
May | 1522 | 660 | 856 | 506 |
June | 1181 | 1023 | 650 | 434 |
July | 1177 | 605 | 751 | 270 |
August | 1142 | 885 | 851 | 347 |
September | 971 | 879 | 718 | 374 |
October | 921 | 800 | 604 | |
November | ||||
December |